Final Salary Section Investments
Asset Allocation
FINAL SALARY SECTION INVESTMENTS - ASSET ALLOCATION
| Asset class | Fund | Strategic allocation | Allocation at 31 December 2024* |
|---|---|---|---|
| Global Equities | LGIM World (ex-UK) Equity Index |
15.0% | 17.0% |
| Diversified Growth Funds | Nordea Stable Return | 15.0% | 15.9% |
| Baillie Gifford Multi Asset Growth | |||
| Property | M&G UK Property | 5.0% | 3.7% |
| Invesco Global Real Estate | |||
| Securitised Credit | Aegon Asset Backed Securities Fund | 10.0% | 9.6% |
| LDI | CTI Bespoke LDI and synthetic equity | 45.0% | 41.1% |
| Infrastructure | IFM Investors Global Infrastructure | 10.0% | 12.1% |
| JP Morgan Infrastructure Investments |
*At 31 December 2024 0.6% of assets were held in cash. A working balance of cash is held for imminent payment of benefits and expenses. On some occasions, cash that is being transferred between investment managers is held for a short period of time in the Scheme’s bank account. Under normal circumstances it is not the Trustee’s intention to hold a significant cash balance, and this is carefully monitored by the Scheme’s administrator.